Oops! No Additional Information found!
1
/
of
2
Sale
Sold out
Bionet Oxy9wave Pulse Oximeter
Bionet Oxy9wave Pulse Oximeter
Regular price
₹ 35,999
Regular price
Price:₹ 35,999
(Inclusive of all taxes)
MRP: ₹ 45,000
Sale price
Unit price
/
per
Couldn't load pickup availability
Please enter PIN code to check delivery time & Pay on Delivery Availability
Yes we can deliver here
Please enter a valid pincode
Bionet Oxy9 Wave Plus Oximeter
FEATURES
- High Performance
- 3.2″ Color TFT LCD for a clear view
- Low perfusion SpO2 measurement
- Nellcor compatibility
- Li-ion rechargeable battery allows cordless use for up to 20 hours
- User Convenience
- Landscape & portrait views
- Intuitive operation
- SpO2, BPM, pulse parameter display
- WARRANTY – 2 YEARS
PRODUCT SPECIFICATIONS
| SpO2 (Blood Oxygen Saturation) | Range: 40 to 100% Accuracy: 70 – 100%, +/- 2% 0~69% Unspecified |
| BPM (Heartbeat) | Range: 30 to 250 bpm Accuracy: +/- 2 bpm |
| Trend | Memory: 30 days at 10-second intervals |
| Display Parameter | SpO2, BPM, SpO2 limit, Level Bar, Heartbeat wave, Time and Date, Alarm volume, Battery status, and brightness |
| LED Display | Sensor separation, alarm silence, charging status and power connection |
| Power Consumption | 24VA (max) |
| Power Adaptor | Input: 100-240V~, 50-60Hz, 0.4A Output: +5V, 2.0A |
| Battery | Type: Lithium-ion battery (4400mAh, 3.7V) Operating time: Up to 20 hours Charging time: 6.5 hours |
| Operating Temperature | 5°C to 40° |
| Non-Operating Temperature | -20°C to 70° |
| Humidity | 5% to 95% |
| Operating Altitude | -1,000 ft to 12,000 ft |
| Weight | 300g |
| Size | 45(H) x 210(W) x 75(D)mm |
Additional Information

15+ Years of Experience
24/7 Customer Support
Secure Payments